
The Government of Nepal charges mountaineering royalty fees for all officially permitted climbing peaks. These fees vary depending on the mountain, season, and peak category, and are payable before a climbing permit is issued. The royalty collected helps support mountain management, conservation, tourism development, and administrative services. Below is the current schedule of royalty fees for Nepal's major mountaineering peaks.
| Peak | Altitude | Spring (Mar–May) | Autumn (Sep–Nov) | Winter/Summer (Dec–Feb & Jun–Aug) |
|---|---|---|---|---|
| Mt. Everest | 8,848.86m | US$15,000 | US$7,500 | US$3,750 |
| Mt. Kanchenjunga | 8,586m | US$3,000 | US$1,500 | US$750 |
| Mt. Lhotse | 8,516m | US$3,000 | US$1,500 | US$750 |
| Mt. Makalu | 8,485m | US$3,000 | US$1,500 | US$750 |
| Mt. Cho Oyu | 8,188m | US$3,000 | US$1,500 | US$750 |
| Mt. Dhaulagiri I | 8,167m | US$3,000 | US$1,500 | US$750 |
| Mt. Manaslu | 8,163m | US$1,500 | US$3,000 | US$1,500 |
| Mt. Annapurna I | 8,091m | US$3,000 | US$1,500 | US$750 |
Autumn climbers often receive reduced royalty fees, and winter or monsoon discounts may apply.